Latest Past Performance by Commodity Tips

Commodity Tips



Commodity Tips services offering tips on commodity market to their customer for earning high profit on small investment. We at Commodity Tips provide commodity market trading tips and giving the maximum return on investments for our customer.

Its said a bull run in stocks remains 4 years similarly in commodity and MCX trading bull run last till 10-15 years. Therefore it can be said we are in middle of the bull run with still 7 years to go. People who trade in MCX (Gold,Silver etc…) and Commodities(Crude, Oil Etc…) hereby having a golden egg in their hands if they trade wisely. Even for a proper diversified portfolio one should keep a balance between Stocks and Commodity trading such that maximum returns can be ploughed in any kind of market BULL OR BEAR

*******************************************************************************************************************
INDIA’S 1ST CRUDEOIL INTRADAY SURESHOT PACKAGE
(100%) ## RS 12,000 /MONTH ## CAPITAL – RS 50,000 MIN
*******************************************************************************************************************
Date Scrip Name Buy/Sell Entry Exit SL Lot Size Profit in 2 lots Profit in 5 Lots Status
02-04-2012 Crudeoil Buy 5345 5300 5360 100 9000 22500 Target Met
04-04-2012 Crudeoil Sell 5310 5265 5320 100 9000 22500 Target Met
05-04-2012 Crudeoil Buy 5240 5280 5225 100 8000 20000 Target Met
09-04-2012 Crudeoil Sell 5280 5220 5300 100 12000 30000 Target Met
10-04-2012 Crudeoil Sell 5290 5230 5300 100 12000 30000 Target Met
11-04-2012 Crudeoil Buy 5225 5300 5200 100 15000 37500 Target Met
12-04-2012 Crudeoil Sell 5290 5260 5305 100 6000 15000 Target Met
16-04-2012 Crudeoil Buy 5270 5315 5256 100 9000 22500 Target Met
17-04-2012 Crudeoil Buy 5315 5400 5300 100 17000 42500 Target Met
18-04-2012 Crudeoil Buy 5290 5230 5310 100 12000 30000 Target Met
23-04-2012 Crudeoil Sell 5490 5450 5512 100 8000 20000 Target Met
24-04-2012 Crudeoil Buy 5510 5540 5500 100 6000 15000 Target Met
25-04-2012 Crudeoil Buy 5505 5550 5490 100 9000 22500 Target Met
28-04-2012 Crudeoil Buy 5545 5560 5530 100 3000 7500 Target Met
            Total Profit Rs. 1,35,000 Rs. 3,37,500  
*******************************************************************************************************************
BULLION (GOLD/SILVER) INTRADAY SURESHOT PACKAGE
(100%) ## RS 12,000 /MONTH ## CAPITAL – RS 80,000 MIN
*******************************************************************************************************************
Date Scrip Name Buy/Sell Entry Exit SL Lot size Profit in 2 lots Profits in 5 lots Status
02-04-2012 Silver Buy 57000 57300 56900 30 18000 45000 Target Met
04-04-2012 Gold Sell 28300 28000 28450 100 60000 150000 Target Met
05-04-2012 Silver Buy 55500 56000 55350 30 30000 75000 Target Met
10-04-2012 Gold Buy 28400 28600 28300 100 40000 100000 Target Met
12-04-2012 Silver Buy 56300 57000 56150 30 42000 105000 Target Met
13-04-2012 Silver Sell 56900 56000 57150 30 54000 135000 Target Met
19-04-2012 Gold Buy 28600 28680 28550 100 16000 40000 Target Met
20-04-2012 Silver Sell 56700 55400 56840 30 78000 195000 Target Met
23-04-2012 Silver buy 56400 55800 56200 30 36000 90000 Target Met
24-04-2012 Silver Sell 56000 55650 56175 30 21000 52500 Target Met
25-04-2012 Silver Sell 55700 55000 55900 30 42000 105000 Target Met
26-04-2012 Silver Buy 55350 56000 55150 30 39000 97500 Target Met
            Total Profit Rs. 4,76,000 Rs. 11,90,000  
*******************************************************************************************************************
BASE METALS JACKPOT PACKAGE (100%)
## RS 5,000 /MONTH ## CAPITAL – RS 40,000 MIN
*******************************************************************************************************************
Date Scrip name Buy/Sell Entry Exit SL Lot size Profit in 2 lots Profits in 5 lots Status
02-04-2012 Copper Buy 434 440 432 1000 12000 30000 Target Met
04-04-2012 Copper Sell 436 431 437.5 1000 10000 25000 Target Met
05-04-2012 Lead Buy 103 104 102 5000 10000 25000 Target Met
09-04-2012 Copper Sell 429 423 431 1000 12000 30000 Target Met
10-04-2012 Copper Sell 425 418 427 1000 14000 35000 Target Met
11-04-2012 Lead Buy 104 106 103 5000 20000 50000 Target Met
12-04-2012 Lead Buy 106 108 105 5000 20000 50000 Target Met
13-04-2012 Copper Sell 420 413 422 1000 14000 35000 Target Met
16-04-2012 Lead Buy 106 107 105.5 5000 -5000 -12500 Sl Hitted
19-04-2012 Lead Buy 106 108 105 5000 20000 50000 Target Met
20-04-2012 Copper Buy 420 426 418 1000 12000 30000 Target Met
23-04-2012 Copper Sell 423 420 424.5 1000 6000 15000 Target Met
24-04-2012 Nickel Buy 920 932 915 250 6000 15000 Target Met
26-04-2012 Copper Buy 428 435 426 1000 14000 35000 Target Met
27-04-2012 Copper Buy 436 440 434 1000 8000 20000 Target Met
            Total Profit Rs. 1,73,000 Rs. 4,32,500  
 

SERVICES
 
© Copyright All Rights Reserved to Commodity Tips  Disclaimer  |  Privacy Policy