Latest Past Performance by Commodity Tips
Commodity Tips
Commodity Tips services offering tips on commodity market to their customer for earning high profit on small investment. We at Commodity Tips provide commodity market trading tips and giving the maximum return on investments for our customer
Its said a bull run in stocks remains 4 years similarly in commodity and MCX trading bull run last till 10-15 years. Therefore it can be said we are in middle of the bull run with still 7 years to go. People who trade in MCX (Gold,Silver etc…) and Commodities (Crude, Oil Etc…) hereby having a golden egg in their hands if they trade wisely. Even for a proper diversified portfolio one should keep a balance between Stocks and Commodity trading such that maximum returns can be ploughed in any kind of market BULL OR BEAR
| Date | Scrip Name | Buy/Sell | Entry | Exit | SL | Lot Size | Profit in 5 Lots | Status |
| 08-01-2011 | Curdeoil | Sell | 4319 | 4268 | 4343 | 100 | 25500 | Target Met |
| 08-02-2011 | Curdeoil | Sell | 4228 | 4172 | 4255 | 100 | 28000 | Target Met |
| 08-03-2011 | Curdeoil | Sell | 4168 | 4145 | 4178 | 100 | 11500 | Target Met |
| 08-04-2011 | Natural gas | Sell | 180 | 178 | 181 | 1250 | 12500 | Target Met |
| 08-05-2011 | Curdeoil | Buy | 3795 | 3740 | 3770 | 100 | 27500 | Target Met |
| 08-08-2011 | Curdeoil | Sell | 3825 | 3761 | 3855 | 100 | 32000 | Target Met |
| 08-09-2011 | Curdeoil | Sell | 3765 | 3694 | 3799 | 100 | 35500 | Target Met |
| 08-10-2011 | Curdeoil | Buy | 3620 | 3672 | 3595 | 100 | 26000 | Target Met |
| 08-11-2011 | Curdeoil | Buy | 3697 | 3710 | 3691 | 100 | 6500 | Target Met |
| 08-12-2011 | Curdeoil | Buy | 3950 | 3980 | 3936 | 100 | 15000 | Target Met |
| 16/8/2011 | Curdeoil | Buy | 3960 | 4000 | 3942 | 100 | 20000 | Target Met |
| 17/8/2011 | Curdeoil | Buy | 4027 | 4055 | 4015 | 100 | 14000 | Target Met |
| 18/8/2011 | Curdeoil | Sell | 3991 | 3953 | 4009 | 100 | 19000 | Target Met |
| 19/8/2011 | Curdeoil | Buy | 3750 | 3770 | 3742 | 100 | 10000 | Target Met |
| 22/8/2011 | Curdeoil | Buy | 3860 | 3895 | 3844 | 100 | 17500 | Target Met |
| 23/8/2011 | Curdeoil | Buy | 3920 | 3950 | 3906 | 100 | 15000 | Target Met |
| 24/8/2011 | Curdeoil | Buy | 3970 | 4000 | 3957 | 100 | 15000 | Target Met |
| 25/8/2011 | Natural gas | Buy | 178 | 189 | 173 | 1250 | 68750 | Target Met |
| 26/8/2011 | Curdeoil | Sell | 3860 | 3845 | 3866 | 100 | 7500 | Target Met |
| 29/8/2011 | Curdeoil | Buy | 3967 | 4015 | 3944 | 100 | 24000 | Target Met |
| 30/8/2011 | Curdeoil | Buy | 4010 | 4038 | 3997 | 100 | 14000 | Target Met |
| Total Profit | 444750 |
.
| Date | Option Type | Entry | Exit | SL | Lot Size | Profit in 5 Lots | Return | Status |
| 01/11/2010 | SBIN 3150 PA | 40 | 75 | 30 | 125 | 43750 | 88% | Profit Booked on same day |
| 09/11/2010 | Rolta 180 CA | 3.5 | 6 | 2 | 2000 | 25000 | 71% | Profit Booked on Nov-10 |
| 10/11/2010 | Tatasteel 620 PA | 12 | 25 | 8 | 500 | 32500 | 108% | Profit Booked on Nov-12 |
| 11/11/2010 | DLF 360 PA | 14 | 30 | 10 | 1000 | 80000 | 114% | Profit Booked on Nov-12 |
| 12/11/2010 | Balramchini90 PA | 3 | 8 | 1 | 4000 | 100000 | 167% | Profit Booked on Nov-16 |
| Total | 413125 | 1045% |
